<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Privacy Place &#187; Uncategorized</title>
	<atom:link href="http://theprivacyplace.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://theprivacyplace.org</link>
	<description>An Academic Privacy Research Center</description>
	<lastBuildDate>Wed, 25 May 2011 21:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2008 Privacy Values Survey Completed</title>
		<link>http://theprivacyplace.org/2008/09/2008-privacy-values-survey-completed/</link>
		<comments>http://theprivacyplace.org/2008/09/2008-privacy-values-survey-completed/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 14:58:09 +0000</pubDate>
		<dc:creator>Aaron Massey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprivacyplace.org/?p=324</guid>
		<description><![CDATA[Our 2008 Privacy Values Survey ended this morning at 12:01 am on September 29, 2008. Thank you to the more than 2,000 survey respondents over the course of the survey. Thank you for your interest! Please check back in a few months to see the survey results. Previous survey results can be found in the [...]]]></description>
			<content:encoded><![CDATA[<p>Our 2008 Privacy Values Survey ended this morning at 12:01 am on September 29, 2008.   Thank you to the more than 2,000 survey respondents over the course of the survey.</p>
<p>Thank you for your interest!  Please check back in a few months to see the survey results.</p>
<p>Previous survey results can be found in the following publications:</p>
<p>Earp, J.B.; Antón, A.I.; Aiman-Smith, L.; Stufflebeam, W.H., &#8220;<a href="http://ieeexplore.ieee.org/iel5/17/30756/01424412.pdf?isnumber=30756&amp;prod=JNL&amp;arnumber=1424412&amp;arnumber=1424412&amp;arSt=+227&amp;ared=+237&amp;arAuthor=Earp%2C+J.B.%3B+Anton%2C+A.I.%3B+Aiman-Smith%2C+L.%3B+Stufflebeam%2C+W.H.">Examining Internet privacy policies within the context of user privacy values</a>,&#8221; <em>IEEE Transactions on</em> <em>Engineering Management, </em>vol.52, no.2, pp. 227-237, May 2005</p>
<p>Carlos Jensen, Colin Potts, Christian Jensen, “<a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WGR-4G9GP0G-1&amp;_us er=290868&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;view=c&amp;_version=1&amp;_urlVersion=0 &amp;_userid=290868&amp;md5=8898e7d8a2d654705f6d8ddd91445d68">Privacy practices of internet users: Self-reports versus observed behavior</a>,” International Journal of Human-Computer Studies, vol. 63, no. 1-2, pp. 203–227, 2005.</p>
<p>Vail, M. W.; Earp, J. B.; Antón, A. I., &#8220;<a href="http://ieeexplore.ieee.org/iel5/17/4578909/04534828.pdf?isnumber=4578909&amp;prod=JNL&amp;arnumber=4534828&amp;arnumber=4534828&amp;arSt=442&amp;ared=454&amp;arAuthor=Vail%2C+M.+W.%3B+Earp%2C+J.+B.%3B+Ant%C3%83%C2%93n%2C+A.+I.">An Empirical Study of Consumer Perceptions and Comprehension of Web Site Privacy Policies</a>,&#8221; <em>IEEE Transactions on</em> <em>Engineering Management, </em>vol.55, no.3, pp.442-454, Aug.  2008</p>
]]></content:encoded>
			<wfw:commentRss>http://theprivacyplace.org/2008/09/2008-privacy-values-survey-completed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>ThePrivacyPlace.org Authentication Technologies Survey Still Available</title>
		<link>http://theprivacyplace.org/2008/01/theprivacyplaceorg-authentication-technologies-survey-still-available/</link>
		<comments>http://theprivacyplace.org/2008/01/theprivacyplaceorg-authentication-technologies-survey-still-available/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 01:08:16 +0000</pubDate>
		<dc:creator>The Privacy Place</dc:creator>
				<category><![CDATA[The Privacy Place News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprivacyplace.org/2008/01/28/theprivacyplaceorg-authentication-technologies-survey-still-available/</guid>
		<description><![CDATA[Researchers at ThePrivacyPlace.Org are still conducting an online survey about individuals’ experience with and perceptions of authentication technologies. The survey was released last August and is supported by an NSF ITR grant (National Science Foundation Information Technology Research). Your participation will help us with our investigations regarding digital identities. It will take about 15 to [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at ThePrivacyPlace.Org are still conducting an online survey about individuals’ experience with and perceptions of authentication technologies. The survey was <a href="http://theprivacyplace.org/2007/08/14/theprivacyplaceorg-authentication-technologies-survey/">released last August</a> and is supported by an NSF ITR grant (National Science Foundation Information Technology Research).  Your participation will help us with our investigations regarding digital identities. It will take about 15 to 20 minutes to complete the survey.</p>
<p>As a way of saying thank you for taking the time to complete our survey, we are also offering the chance to enter a drawing for one of two $50 Amazon gift certificates.</p>
<p>The URL is: <a href="http://www.theprivacyplace.org/current-survey/">http://www.theprivacyplace.org/current-survey/</a></p>
<p>The results will be posted on ThePrivacyPlace.org later in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprivacyplace.org/2008/01/theprivacyplaceorg-authentication-technologies-survey-still-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Happiest Place On Earth</title>
		<link>http://theprivacyplace.org/2005/07/the-happiest-place-on-earth/</link>
		<comments>http://theprivacyplace.org/2005/07/the-happiest-place-on-earth/#comments</comments>
		<pubDate>Sat, 16 Jul 2005 03:59:50 +0000</pubDate>
		<dc:creator>laurie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprivacyplace.org/?p=78</guid>
		<description><![CDATA[In 1996, Walt Disney World in Orlando, Florida started using finger geometry scans to identify annual and season pass holders. Over the past six months, they have quietly extended this requirement to all ticket holders, meaning that anyone coming into the park must have their fingers scanned and verified. Disney officials say that records are [...]]]></description>
			<content:encoded><![CDATA[<p>In 1996, Walt Disney World in Orlando, Florida started using finger geometry scans to identify annual and season pass holders.  Over the past six months, they have quietly extended this requirement to <a href="http://www.local6.com/news/4724689/detail.html">all ticket holders</a>, meaning that anyone coming into the park must have their fingers scanned and verified.  Disney officials say that records are not kept after the tickets expire, but it&#8217;s not clear if they are immediately purged from the system.</p>
<p>The scan does not make a record of a person&#8217;s fingerprints.  Guests place their index and middle fingers on the scanner and the system recognizes certain characteristics such as finger thickness and length.  A number is assigned based on these measurements, and this number is stored in the system for future comparisons.  Injuries to the index and/or middle fingers can cause the system to falsely reject a guest&#8217;s profile, as can more mundane changes such as the presence of a ring that was not worn during the initial scan.  <a href="http://www.allearsnet.com">AllEarsNet</a>, an unofficial Walt Disney World guide, has an <a href="http://allearsnet.com/pl/fingerscan.htm">online FAQ</a> about the scan.  At present, the system is only being used in Walt Disney World, and not in Disneyland in California or any of Disney&#8217;s international theme parks.  Universal Studios Orlando and SeaWorld are said to be planning to introduce similar verification systems in the future.</p>
<p>Larry Spalding of the <a href="http://www.aclu.org">American Civil Liberties Union</a> was <a href="http://www.tallahassee.com/mld/tallahassee/news/local/12136229.htm">quoted</a> as saying that while the Disney system, known as Ticket Tag, had been brought to the ACLU&#8217;s attention, no one had yet filed a complaint.  Spalding expressed concern about the system, saying &#8220;Slowly but surely we&#8217;re just giving away our right of privacy, and the question is what are we getting in return?&#8221;  Even if the records aren&#8217;t kept and can&#8217;t be matched to other biometric identifiers such as fingerprints, it still seems a bit disconcerting.  As Civil Liberties Union spokesman George Crossley said, &#8220;I think it is a step toward collection of personal information on people regardless of what Disney says.&#8221;</p>
<p><a href="http://www.slashdot.org">Slashdot</a> discussion <a href="http://yro.slashdot.org/yro/05/07/15/2319207.shtml?tid=158&#038;tid=186">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprivacyplace.org/2005/07/the-happiest-place-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEADLINE: Kaiser Permanente patient data exposed online</title>
		<link>http://theprivacyplace.org/2005/03/headline-kaiser-permanente-patient-data-exposed-online/</link>
		<comments>http://theprivacyplace.org/2005/03/headline-kaiser-permanente-patient-data-exposed-online/#comments</comments>
		<pubDate>Wed, 23 Mar 2005 21:19:39 +0000</pubDate>
		<dc:creator>Calvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprivacyplace.org/?p=63</guid>
		<description><![CDATA[That was the headline for Linda Rosencrance&#8217;s article on Computerworld on March 16th. (See http://www.nwfusion.com/news/2005/0316kaiseperma.html?nl) But did they really? When you dig several paragraphs deeper into the story the picture becomes much more ambiguous than the headline would lead you to believe. A woman, known as &#8220;Elisa&#8221; and &#8220;Diva of the Disgruntled&#8221; on her weblog [...]]]></description>
			<content:encoded><![CDATA[<p>That was the headline for Linda Rosencrance&#8217;s article on Computerworld on March 16th. (See <a href="http://www.nwfusion.com/news/2005/0316kaiseperma.html?nl">http://www.nwfusion.com/news/2005/0316kaiseperma.html?nl</a>)</p>
<p>But did they really? When you dig several paragraphs deeper into the story the picture becomes much more ambiguous than the headline would lead you to believe.</p>
<p>A woman, known as &#8220;Elisa&#8221; and &#8220;Diva of the Disgruntled&#8221; on her weblog had been terminated from her job as a web coordinator at Kaiser. Some time later, she claimed that Kaiser had posted a series of system schematics for Electronic Medical Records (EMR) project on a publicly accessible web site as well as personal patient information for about 140 people. She filed a complaint with the Office Of Civil Rights on the grounds that it is a violation of HIPAA regulations.  She apparently made no attempt to notify Kaiser directly. A Kaiser spokesman said that the company learned of the incident when the Office of Civil Rights began an investigation.</p>
<p>The parts of the story regarding posting of the EMR project schematics doesn&#8217;t seem to be in dispute. Elisa found the web site URL with the schematics when she googled the name of her former manager. She made these URLs publc on her web log. A Kaiser spokesman admitted that the schematics had been put on the web site in order to share them with remote IT people.  It&#8217;s unclear that the project schematics themselves were particularly sensistive, though they have since been put behind a password protected site.</p>
<p>Now, if that had been all there was to this story it wouldn&#8217;t have been such a big deal. But what about the patient data for those 140 individuals? Elisa didn&#8217;t provide a URL on the Kaiser site where that information had been posted. She only posted the URL to where the schematcs were located. So as far as can be determined by the information in the Computerworld article, Elisa doesn&#8217;t seem to have produced any forensic evidence that Kaiser accidently exposed the information on their public web site.</p>
<p>What is known to have happened is that Elisa posted the real patient information on her web log. So it&#8217;s clear that she had possession of the patient information, but it&#8217;s not at all clear that she obtained that information from the Kaiser public web site. Kaiser got the web log ISP to remove the information and had to do so at least twice because  Elisa reposted the information. She claims that she had intended to remove the information once the Office of Civil Rights had investigated. Of course she could have supplied the information directly to the consumers and she could have refrained from posting patient medical ecords to her publc web log.</p>
<p>The Kaiser spokesman said that Kaiser has notified the affected patients and is continuing to investigate how Elisa came into possession of the data.</p>
<p>Now, read the headline again:<br />
                           Kaiser Permanente patient data exposed online</p>
<p>Ask yourself, does this headline accurately reflect the story? I don&#8217;t think so. The only evidence of an exposure is for the IT system schematics and it&#8217;s not at all clear that these are particularly sensitive, especially from a HIPAA point of view.  Perhaps a more accurate headline should have been:</p>
<p>                Former Kaiser Employee Posts Kaiser Patient Data To Weblog</p>
<p>There is no dispute about the fact that Elisa did this. But there is no evidence (at least none mentioned in the article) that Elisa obtained this information through an accidental disclosure on the Kaiser web site.</p>
<p>My point is not to disparage Linda Rosencrance or ComputerWorld for a misleading headline. My point is that Elisa had access to patient data somehow. Maybe she got it from the Kaiser public website as she claims. Maybe she somehow got access to the data while she was still employeed. Maybe she received it from an insider who still works for Kaiser.  The fact of the matter is that it doesn&#8217;t matter to Kaiser how Elisa obtained the patient data. It&#8217;s still a publicity nightmare.</p>
<p>The question is, how can this be prevented? This is the heart of good data stewardship and good data governance. As far as I can see, there&#8217;s no way to prevent this except to treat the operating environment of the business inside the firewall as an untrusted environment. Everytime sensitive information is seen by eyeballs, everytime it&#8217;s written to any media as clear text, there&#8217;s a potential for this kind of incident, which I expect is keeping a lot of CSO-types awake at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprivacyplace.org/2005/03/headline-kaiser-permanente-patient-data-exposed-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystroke Logging Case Dismissed</title>
		<link>http://theprivacyplace.org/2004/11/keystroke-logging-case-dismissed/</link>
		<comments>http://theprivacyplace.org/2004/11/keystroke-logging-case-dismissed/#comments</comments>
		<pubDate>Mon, 29 Nov 2004 21:36:23 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprivacyplace.org/?p=54</guid>
		<description><![CDATA[A judge in California ruled that the use of a keystroke logger, which is a device or program that records what you type on your keyboard, does not violate federal wiretap laws. This case involved an employer installing a physical device between his secretary&#8217;s computer and keyboard that monitored and recorded what she typed. Privacy [...]]]></description>
			<content:encoded><![CDATA[<p>A judge in California ruled that the use of a keystroke logger, which is a device or program that records what you type on your keyboard, does not violate federal wiretap laws.</p>
<p>This case involved an employer installing a physical device between his secretary&#8217;s computer and keyboard that monitored and recorded what she typed.</p>
<p>Privacy advocates have argued that since keystroke logging facilitates covertly monitoring and recording information and conversations, cases should be prosecuted using the same laws that protect the public from telephone wiretaps.  However, the wiretap laws offer very specific protection.  In this case the best the prosecution could offer was that the computer being monitored was used to compose emails.  Email can be protected under the wiretap laws but only <i>as</i> they travel over data networks.  After they are stored, snooping is not protected under wiretap laws.</p>
<p>More information on this story can be found at <a href="http://www.securityfocus.com/news/9978">SecurityFocus.com</a> and more on keystroke loggers can be found at <a href="http://en.wikipedia.org/wiki/Keystroke_logger">Wikipedia.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprivacyplace.org/2004/11/keystroke-logging-case-dismissed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Campaigning</title>
		<link>http://theprivacyplace.org/2004/11/internet-campaigning/</link>
		<comments>http://theprivacyplace.org/2004/11/internet-campaigning/#comments</comments>
		<pubDate>Tue, 09 Nov 2004 14:22:53 +0000</pubDate>
		<dc:creator>Neha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprivacyplace.org/?p=43</guid>
		<description><![CDATA[During an election campaign most individuals when making contributions freely give out contact information that include name, address, e-mail address, phone, credit card information. How much are the privacy rights of contributors or supporters respected in the use of personal information obtained during elections? Current Louisiana treasurer, John Kennedy&#8217;s web site says, &#8220;We will not [...]]]></description>
			<content:encoded><![CDATA[<p>During an election campaign most individuals when making contributions freely give out contact information that include name, address, e-mail address, phone, credit card information. How much are the privacy rights of contributors or supporters respected in the use of personal information obtained during elections?</p>
<p>Current Louisiana treasurer, John Kennedy&#8217;s web site says, &#8220;We will not sell personal information provided through this Web site to unrelated third-parties.&#8221; Many people raised questions as to who are these &#8220;unrelated third parties?&#8221; The privacy policy on that website definitely needs to be updated. For more information please read: <a href="http://www.bayoubuzz.com/articles.aspx?aid=2465">Louisiana Elections and Politics: Campaigns, e-mail and privacy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprivacyplace.org/2004/11/internet-campaigning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email &#8216;phishing&#8217; scam compromises privacy</title>
		<link>http://theprivacyplace.org/2004/11/email-phishing-scam-compromises-privacy/</link>
		<comments>http://theprivacyplace.org/2004/11/email-phishing-scam-compromises-privacy/#comments</comments>
		<pubDate>Wed, 03 Nov 2004 20:11:00 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprivacyplace.org/?p=41</guid>
		<description><![CDATA[Phishing, according to webopedia.com is &#8220;the act of sending an e-mail to a user falsely claiming to be an established legitimate enterprise in an attempt to scam the user into surrendering private information that will be used for identity theft.&#8221; If the user takes the bait and assumes the email is legitimate, they are directed [...]]]></description>
			<content:encoded><![CDATA[<p>Phishing, according to <a href = "http://www.webopedia.com/TERM/p/phishing.html">webopedia.com</a> is &#8220;the act of sending an e-mail to a user falsely claiming to be an established legitimate enterprise in an attempt to scam the user into surrendering private information that will be used for identity theft.&#8221;  If the user takes the bait and assumes the email is legitimate, they are directed to a website where they are asked, under false pretenses, to reveal personal information like credit card numbers or account passwords.</p>
<p>Previously, all know phishing scams required the user to buy into the original fraudulent email and click on a link and then type in their information.  However, a phishing scam that doesn&#8217;t require anything from a user other than opening an email has emerged. The email triggers a script that compromises the users computer so that the next time they attempt visit certain online banking sites they are re-directed to imposter websites that steal their personal information.</p>
<p>Fortunately, this attack only targets insecurely configured or out-of-date versions of Microsoft&#8217;s Outlook email program, but more sophisticated attacks are likely on the way.  This is another example of why you need to keep your software up-to-date as well as consider unique vulnerabilities your particular email client or web browser may have. Personally, I would avoid Microsoft Outlook as well as Internet Explorer in favor of alternatives like Thunderbird and Firefox from <a href = "http://www.mozilla.org"> mozilla.org</a>.</p>
<p>Read more about this attack at <a href="http://software.silicon.com/security/0,39024655,39125549,00.htm">silicon.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprivacyplace.org/2004/11/email-phishing-scam-compromises-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity Thieves Arrested</title>
		<link>http://theprivacyplace.org/2004/10/identity-thieves-arrested/</link>
		<comments>http://theprivacyplace.org/2004/10/identity-thieves-arrested/#comments</comments>
		<pubDate>Fri, 29 Oct 2004 19:47:03 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprivacyplace.org/?p=40</guid>
		<description><![CDATA[Officials from six countries, including the U.S. Secret Service, worked together to arrest 28 suspects from an ID theft ring accused of stealing, among other things, more than 1.7 million credit card numbers. The thieves are noted to have gone after confidential information from both individuals and companies. This is third in a series of [...]]]></description>
			<content:encoded><![CDATA[<p>Officials from six countries, including the U.S. Secret Service, worked together to arrest 28 suspects from an ID theft ring accused of stealing, among other things, more than 1.7 million credit card numbers.  The thieves are noted to have gone after confidential information from both individuals and companies.  This is third in a series of worldwide investigations resulting in multiple arrests for identity theft.</p>
<p>Enforcement measures like these are encouraging, and should help to deter identity theft, but the sheer magnitude of information thieves can steal emphasizes the need to keep a close watch on information you want to keep private.</p>
<p>Read more at <a href = http://news.com.com/2100-7348_3-5431419.html>C|Net</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprivacyplace.org/2004/10/identity-thieves-arrested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spyware laws strengthened</title>
		<link>http://theprivacyplace.org/2004/10/spyware-laws-strengthened/</link>
		<comments>http://theprivacyplace.org/2004/10/spyware-laws-strengthened/#comments</comments>
		<pubDate>Mon, 18 Oct 2004 18:38:00 +0000</pubDate>
		<dc:creator>jack</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprivacyplace.org/?p=30</guid>
		<description><![CDATA[Spyware, a common problem for computer users, refers to covertly installed applications that monitor and record your computer usage habits. Spyware is not only invasive, but it can slow your computer down and cause it to crash. Fortunately, new legislation has been passed that adds large fines to punishments companies convicted of installing spyware can [...]]]></description>
			<content:encoded><![CDATA[<p>Spyware, a common problem for computer users, refers to covertly installed applications that monitor and record your computer usage habits.  Spyware is not only invasive, but it can slow your computer down and cause it to crash.  Fortunately, new legislation has been passed that adds large fines to punishments companies convicted of installing spyware can receive.  However, it is easy to question the effectiveness of stricter laws, as the companies responsible for spyware might simply relocate to avoid possible fines.  Helping consumers avoid spyware may be a more effective strategy, and to that end computer-maker Dell has partnered with <a href="http://www.getnetwise.org/">getnetwise.org</a>, a non-profit group aimed at helping educate consumers and help them avoid spyware.  Other getnetwise.org members include AOL and Microsoft.  Read more at <a href="http://www.cnn.com/2004/TECH/internet/10/05/internet.spyware.ap/index.html">CNN</a> and <a href="http://www.msnbc.msn.com/id/6256720/">MSNBC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprivacyplace.org/2004/10/spyware-laws-strengthened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Tracking technology to be used in Japanese school</title>
		<link>http://theprivacyplace.org/2004/09/rfid-tracking-technology-to-be-used-in-japanese-school/</link>
		<comments>http://theprivacyplace.org/2004/09/rfid-tracking-technology-to-be-used-in-japanese-school/#comments</comments>
		<pubDate>Wed, 29 Sep 2004 16:12:54 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theprivacyplace.org/?p=20</guid>
		<description><![CDATA[Japan Today reports on the following case of RFID tags being used to track students in a Japanese primary school. School introduces security system to monitor students&#8217; movements From the article: &#8220;TOKYO Rikkyo Primary School on Monday introduced a new security system at its Tokyo campus that uses active RFID tags to accurately monitor the [...]]]></description>
			<content:encoded><![CDATA[<p>Japan Today reports on the following case of RFID tags being used to track students in a Japanese primary school. <a title="Japan Today - News - School introduces security system to monitor students' movements - Japan's Leading International News Network" href="http://www.japantoday.com/e/?content=news&#038;cat=1&#038;id=313579" target="_blank">School introduces security system to monitor students&#8217; movements</a><br />
From the article: &#8220;TOKYO  Rikkyo Primary School on Monday introduced a new security system at its Tokyo campus that uses active RFID tags to accurately monitor the comings and goings of its students in real time.&#8221;</p>
<p>RFID stands for Radio Frequency Identification, and the technology is being deployed in small tags  that can be attached to everything from articles of clothing to tires on your car.  These tags can then be used to track movement, location, etc. of the items to which they are attached, which obviously raises many privacy issues to be considered as this technology gets deployed into widespread use.<br />
<span id="more-24"></span><br />
Dean McCullagh wrote a good article called <a href="http://news.com.com/2010-1069-980325.html" target="_new">RFID tage: Big Brother in small packages</a> which explains the technology in a fair amount of detail. There&#8217;s also a lot of information available just by searching Google for &#8220;RFID tags&#8221;.</p>
<p>These things, like many technologies, have the possibility of being extremely useful or extremely creepy, depending on the uses that they are put to. They have already been made as small as half the size of a grain of sand and can be attached to almost anything.</p>
<p>In the case of the Japanese school, the technology  may turn out to be a great help to the administration in keeping track of students, preventing unauthorized activities, etc. We may see similar systems deployed in the workplace for employee tracking, in place of time clocks, etc.</p>
<p>But what happens when every item of clothing, every posession that you are carrying with you begins interacting with transmitters in the stores you walk by. They know your preferences, your previous purchases, maybe they&#8217;re even predicting the kind of mood you&#8217;re in at the moment (by the comfort food you&#8217;re holding, etc.) The whole thing has the possibility of becoming very much like the eye scanning depicted in the movie <a href="http://www.minorityreport.com/" target="_blank">Minority Report</a>.</p>
<p>It&#8217;s important to consider the privacy implications of any new technology, and this just happens to be one we should be watching closely.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprivacyplace.org/2004/09/rfid-tracking-technology-to-be-used-in-japanese-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

